◄ Hungary ►
◄ 4th IMO 1962 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| Team results | 289 | 1 | 100.00% | G, G, S, S, S, B, B | |||||||
| Gerzson Kéry | 45 | 2 | 98.18% | Gold medal | |||||||
| Zoltán Sebestyén | 41 | 4 | 94.55% | Gold medal | |||||||
| József Kóta | 39 | 5 | 92.73% | Silver medal | |||||||
| László Gálfi | 39 | 5 | 92.73% | Silver medal | |||||||
| Ferenc Szidarovszky | 38 | 9 | 85.45% | Silver medal | |||||||
| András Benczúr | 32 | 20 | 65.45% | Bronze medal | |||||||
| Miklós Simonovits | 32 | 20 | 65.45% | Bronze medal | |||||||
| András Gyárfás | 23 | 36 | 36.36% | ||||||||
Leader: Endre Hódi
Deputy leader: Ferenc Késedi
Deputy leader: Ferenc Késedi
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

